|
|
||||||||||||||||||||
| SOCIO-DEMOGRAPHIC PROFILE | ||||||||||||||||||||
| Demography (within Lake Mainit watershed area) | ||||||||||||||||||||
|
||||||||||||||||||||
| Religion and Culture | ||||||||||||||||||||
| Dialects: Cebuano, Boholano, Surigaonon, Visayas and Leyteño | ||||||||||||||||||||
| Ethno linguistic groups: Mamanwa | ||||||||||||||||||||
| ECONOMIC PROFILE | ||||||||||||||||||||
| Major Fields of Employment | ||||||||||||||||||||
|
||||||||||||||||||||
| AGRICULTURE | ||||||||||||||||||||
| Major Crops | ||||||||||||||||||||
|
||||||||||||||||||||
| FORESTRY AND MINING | ||||||||||||||||||||
|
||||||||||||||||||||
| FISHING | ||||||||||||||||||||
| Fishing Ground: Mainit Lake (Naturally grow fish, fish ponds and cages) | ||||||||||||||||||||
Major Commercial Species |
||||||||||||||||||||
|
||||||||||||||||||||
|























